All-Time Premiership Table
Teams in bold are ever-present in the Premier League since its inception in 1992-93
| Pos. | Club | Sns | Pld | W | D | L | GF | GA | GD | Pts | Ch | Win % | Pt/gm | Av Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 19 | 769 | 498 | 163 | 108 | 1538 | 659 | 879 | 1657 | 12 | 65 | 2.15 | 82.84 |
| 2 | Arsenal | 19 | 769 | 414 | 202 | 153 | 1338 | 711 | 627 | 1444 | 3 | 54 | 1.88 | 72.58 |
| 3 | Chelsea | 19 | 768 | 399 | 199 | 170 | 1273 | 733 | 540 | 1396 | 3 | 52 | 1.82 | 70.42 |
| 4 | Liverpool | 19 | 768 | 378 | 194 | 196 | 1229 | 750 | 479 | 1328 | 49 | 1.73 | 67.47 | |
| 5 | Aston Villa | 19 | 769 | 283 | 238 | 248 | 972 | 920 | 52 | 1087 | 37 | 1.41 | 55.32 | |
| 6 | Tottenham Hotspur | 19 | 768 | 291 | 203 | 274 | 1063 | 1018 | 45 | 1076 | 38 | 1.40 | 53.53 | |
| 7 | Everton | 19 | 768 | 270 | 216 | 282 | 966 | 977 | -11 | 1026 | 35 | 1.34 | 51.47 | |
| 8 | Newcastle United | 17 | 688 | 276 | 186 | 226 | 993 | 876 | 117 | 1014 | 40 | 1.47 | 56 | |
| 9 | Blackburn Rovers | 17 | 693 | 262 | 184 | 247 | 926 | 902 | 24 | 970 | 1 | 38 | 1.40 | 55.24 |
| 10 | Manchester City | 16 | 579 | 208 | 151 | 220 | 765 | 734 | 31 | 775 | 36 | 1.34 | 47.75 | |
| 11 | West Ham United | 14 | 616 | 202 | 158 | 256 | 723 | 880 | -157 | 764 | 33 | 1.24 | 49.64 | |
| 12 | Leeds United | 12 | 468 | 189 | 125 | 154 | 641 | 573 | 68 | 692 | 40 | 1.48 | 57.66 | |
| 13 | Middlesbrough* | 14 | 536 | 160 | 156 | 220 | 621 | 741 | -120 | 633 | 30 | 1.18 | 45.2 | |
| 14 | Southampton | 13 | 506 | 150 | 137 | 219 | 598 | 738 | -140 | 587 | 30 | 1.16 | 45.15 | |
| 15 | Bolton Wanderers | 12 | 490 | 149 | 125 | 216 | 568 | 735 | -167 | 572 | 30 | 1.17 | 44.92 | |
| 16 | Fulham | 10 | 414 | 128 | 121 | 165 | 477 | 545 | -68 | 505 | 31 | 1.22 | 45.9 | |
| 17 | Sunderland | 10 | 415 | 112 | 103 | 200 | 419 | 601 | -182 | 439 | 27 | 1.06 | 45.4 | |
| 18 | Coventry City | 9 | 354 | 99 | 112 | 143 | 387 | 490 | -103 | 409 | 28 | 1.16 | 39.5 | |
| 19 | Sheffield Weds | 8 | 316 | 101 | 89 | 126 | 409 | 453 | -44 | 392 | 32 | 1.24 | 49 | |
| 20 | Wimbledon | 8 | 316 | 99 | 94 | 123 | 384 | 472 | -88 | 391 | 31 | 1.24 | 48.875 | |
| 21 | Charlton Athletic | 8 | 304 | 93 | 82 | 129 | 342 | 442 | -100 | 361 | 31 | 1.19 | 45.125 | |
| 22 | Leicester City | 8 | 308 | 84 | 90 | 134 | 354 | 456 | -102 | 342 | 27 | 1.11 | 42.75 | |
| 23 | Birmingham City | 7 | 266 | 73 | 82 | 111 | 273 | 360 | -87 | 301 | 27 | 1.13 | 43 | |
| 24 | Portsmouth | 7 | 266 | 79 | 65 | 122 | 292 | 380 | -88 | 293 | 30 | 1.10 | 41.9 | |
| 25 | Wigan Athletic | 6 | 263 | 73 | 67 | 123 | 261 | 407 | -146 | 286 | 28 | 1.09 | 39.1 | |
| 26 | Derby County | 7 | 266 | 68 | 70 | 128 | 271 | 420 | -149 | 274 | 26 | 1.03 | 42 | |
| 27 | QPR | 4 | 199 | 68 | 46 | 85 | 263 | 289 | -26 | 250 | 34 | 1.26 | 47.8 | |
| 28 | Norwich City | 4 | 199 | 61 | 61 | 77 | 252 | 317 | -65 | 244 | 31 | 1.23 | 44.8 | |
| 29 | Nottingham Forest | 5 | 198 | 60 | 59 | 79 | 229 | 287 | -58 | 239 | 30 | 1.21 | 54 | |
| 30 | Ipswich Town | 5 | 202 | 57 | 53 | 92 | 219 | 312 | -93 | 224 | 28 | 1.11 | 50.25 | |
| 31 | West Brom. Albion | 5 | 225 | 52 | 58 | 115 | 229 | 369 | -140 | 214 | 23 | 0.95 | 33.8 | |
| 32 | Stoke City | 3 | 148 | 47 | 39 | 62 | 150 | 199 | -49 | 180 | 32 | 1.22 | 40 | |
| 33 | Crystal Palace | 4 | 160 | 37 | 49 | 74 | 160 | 243 | -83 | 160 | 23 | 1.00 | 46 | |
| 34 | Wolves | 3 | 149 | 32 | 38 | 79 | 150 | 274 | -124 | 134 | 21 | 0.90 | 44 | |
| 35 | Sheffield United | 3 | 122 | 32 | 36 | 54 | 128 | 168 | -40 | 132 | 26 | 1.08 | 37 | |
| 36 | Reading | 2 | 76 | 26 | 13 | 37 | 93 | 113 | -20 | 91 | 34 | 1.20 | 45.5 | |
| 37 | Oldham Athletic | 2 | 84 | 22 | 23 | 39 | 105 | 142 | -37 | 89 | 26 | 1.06 | 44.5 | |
| 38 | Hull City | 2 | 76 | 14 | 23 | 39 | 73 | 139 | -66 | 65 | 18 | 0.86 | 32.5 | |
| 39 | Bradford City | 2 | 76 | 14 | 20 | 42 | 68 | 138 | -70 | 62 | 18 | 0.82 | 31 | |
| 40 | Watford | 2 | 76 | 11 | 19 | 46 | 64 | 136 | -72 | 52 | 14 | 0.68 | 26 | |
| 41 | Swansea City | 1 | 35 | 11 | 10 | 14 | 39 | 45 | -6 | 43 | 31 | 1.23 | - | |
| 42 | Blackpool | 1 | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 | 26 | 1.03 | 39 | |
| 43 | Barnsley | 1 | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 | 26 | 0.92 | 35 | |
| 44 | Burnley | 1 | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 30 | 21 | 0.79 | 30 | |
| 45 | Swindon Town | 1 | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 | 12 | 0.71 | 30 |
*Middlesbrough deducted 3 points
Table correct to April 2012, with the exception of Average points (correct to May 2011)
The Big 7?
Since the inception of the FA Premier League in 1992, only 7 clubs have been ever present. Of that 7, Everton are placed 7th, due in no small part to their abysmal record in the 1990s.
At the top end of the scale are the new "big four" clubs, going by league performance at least which is influenced, of course, by the growing disparity in wealth and income.
Everton's form has picked up under David Moyes and they have climbed up the table under his stewardship.



