Membership Sign-up  |  Existing Member Login   |  Help   |   Contact Us
Mobile edition
Loading...
News  |  Reports |  TV  |  MailBag  |  Columns  |  Articles  |  Forum  |  AdvertiseNews powered by Google:

All-Time Premiership Table

Teams in bold are ever-present in the Premier League since its inception in 1992-93

Pos. Club Sns Pld W D L GF GA GD Pts Ch Win % Pt/gm Av Pts
1 Manchester United 19 76949816310815386598791657 12 652.15 82.84
2 Arsenal 19 76941420215313387116271444 3 541.88 72.58
3 Chelsea 19 76839919917012737335401396 3 521.82 70.42
4 Liverpool 19 76837819419612297504791328   491.73 67.47
5 Aston Villa 19 769283238248972920521087   371.41 55.32
6 Tottenham Hotspur 19 76829120327410631018451076   381.40 53.53
7 Everton 19 768270216282966977-111026   35 1.34 51.47
8 Newcastle United 17 6882761862269938761171014   401.47 56
9 Blackburn Rovers 17 69326218424792690224970 1 381.40 55.24
10 Manchester City 16 57920815122076573431775   361.34 47.75
11 West Ham United 14 616202158256723880-157764   331.24 49.64
12 Leeds United 12 46818912515464157368692   401.48 57.66
13 Middlesbrough* 14 536160156220621741-120633   301.18 45.2
14 Southampton 13 506150137219598738-140587   301.16 45.15
15 Bolton Wanderers 12 490149125216568735-167572   301.17 44.92
16 Fulham 10 414128121165477545-68505   311.22 45.9
17 Sunderland 10 415112103200419601-182439   271.06 45.4
18 Coventry City 9 35499112143387490-103409   281.16 39.5
19 Sheffield Weds 8 31610189126409453-44392   321.24 49
20 Wimbledon 8 3169994123384472-88391   311.24 48.875
21 Charlton Athletic 8 3049382129342442-100361   311.19 45.125
22 Leicester City 8 3088490134354456-102342   271.11 42.75
23 Birmingham City 7 2667382111273360-87301   271.13 43
24 Portsmouth 7 2667965122292380-88293   301.10 41.9
25 Wigan Athletic 6 2637367123261407-146286   281.09 39.1
26 Derby County 7 2666870128271420-149274   261.03 42
27 QPR 4 199684685263289-26250   341.26 47.8
28 Norwich City 4 199616177252317-65244   311.23 44.8
29 Nottingham Forest 5 198605979229287-58239   301.21 54
30 Ipswich Town 5 202575392219312-93224   281.11 50.25
31 West Brom. Albion 5 2255258115229369-140214   230.95 33.8
32 Stoke City 3 148473962150199-49180   321.22 40
33 Crystal Palace 4 160374974160243-83160   231.00 46
34 Wolves 3 149323879150274-124134   210.90 44
35 Sheffield United 3 122323654128168-40132   261.08 37
36 Reading 2 7626133793113-2091   341.20 45.5
37 Oldham Athletic 2 84222339105142-3789   261.06 44.5
38 Hull City 2 7614233973139-6665   180.86 32.5
39 Bradford City 2 7614204268138-7062   180.82 31
40 Watford 2 7611194664136-7252   140.68 26
41 Swansea City 1 351110143945-643   311.23 -
42 Blackpool 1 38109195578-2339   261.03 39
43 Barnsley 1 38105233782-4535   260.92 35
44 Burnley 1 3886244282-4030   210.79 30
45 Swindon Town 1 425152247100-5330   120.71 30

*Middlesbrough deducted 3 points

Table correct to April 2012, with the exception of Average points (correct to May 2011)

The Big 7?

Since the inception of the FA Premier League in 1992, only 7 clubs have been ever present. Of that 7, Everton are placed 7th, due in no small part to their abysmal record in the 1990s.

At the top end of the scale are the new "big four" clubs, going by league performance at least which is influenced, of course, by the growing disparity in wealth and income.

Everton's form has picked up under David Moyes and they have climbed up the table under his stewardship.

RSS feeds Twitter Facebook Contact Us
Text Size: A A A A
advertisement
advertisement


advertisement
advertisement